Description
Feel light, feel fast. Designed for everyday runs, the FuelCell Prism pairs lightweight support with propulsive cushioning to give you the confidence you need to fly.
by Fmeaddons
£ 136.51 £ 62.78
Feel light, feel fast. Designed for everyday runs, the FuelCell Prism pairs lightweight support with propulsive cushioning to give you the confidence you need to fly….
In stock
Feel light, feel fast. Designed for everyday runs, the FuelCell Prism pairs lightweight support with propulsive cushioning to give you the confidence you need to fly.
You must be logged in to post a review.
US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Chest | Waist | Seat | |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
XXL | 48-53 | 41-46 | 46-50 |
XXXL | 53-57 | 46-50 | 50-54 |
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
3 | 1.5 | 1 | 33 | 20 |
3.5 | 2 | 1.5 | 33.5 | 20.5 |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Chest | Waist | Hip | |
---|---|---|---|
XS (0-2) | 30-32 | 24-26 | 33-35 |
S (4-6) | 32-35 | 26-28 | 35-38 |
M (8-10) | 35-37 | 28-31 | 38-40 |
L (12-14) | 37-40 | 31-34 | 40-43 |
XL (16-18) | 40-44 | 34-38 | 43-47 |
XXL (20-22) | 44-47 | 38-42 | 47-50 |
US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
---|---|---|---|---|---|---|
10.5 | Pre-School | 65⁄8 | 10 | 28 | - | - |
11 | Pre-School | 63⁄4 | 10.5 | 28.5 | - | - |
11.5 | Pre-School | 7 | 11 | 29 | - | - |
12 | Pre-School | 71⁄8 | 11.5 | 30 | - | - |
12.5 | Pre-School | 71⁄4 | 12 | 30.5 | - | - |
13 | Pre-School | 71⁄2 | 12.5 | 31 | - | - |
13.5 | Pre-School | 75⁄8 | 13 | 32 | - | - |
1 | Pre-School | 73⁄4 | 13.5 | 32.5 | - | - |
1.5 | Pre-School | 8 | 1 | 33 | 3 | 1.5 |
2 | Pre-School | 81⁄8 | 1.5 | 33.5 | 3.5 | 2 |
2.5 | Pre-School | 81⁄4 | 2 | 34.5 | 4 | 2.5 |
3 | Pre-School | 81⁄2 | 2.5 | 35 | 4.5 | 3 |
US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
---|---|---|---|---|---|---|
3.5 | Grade School | 85⁄8 | 3 | 35.5 | 5 | 3.5 |
4 | Grade School | 83⁄4 | 3.5 | 36 | 5.5 | 4 |
4.5 | Grade School | 9 | 4 | 37 | 6 | 4.5 |
5 | Grade School | 91⁄8 | 4.5 | 37.5 | 6.5 | 5 |
5.5 | Grade School | 91⁄4 | 5 | 38 | 7 | 5.5 |
6 | Grade School | 91⁄2 | 5.5 | 38.5 | 7.5 | 6 |
6.5 | Grade School | 95⁄8 | 6 | 39 | 8 | 6.5 |
7 | Grade School | 93⁄4 | 6.5 | 39.5 | 8.5 | 7 |
Reviews
There are no reviews yet.